Product Description
SPS-PCA OCP 4p 1Gb BASE-T BCM 5719 OpnOther Details
Where Used
- BCM 5719 1Gb 4p BASE-T OCP Adptr
- BCM 5719 1Gb 4p BASE-T OCP Reman Adptr
- HPE DL145 G11 8024P 1P 1x32G 2SFF AP Svr
- HPE DL145 G11 8024P 1P 1x32G 2SFF IN Svr
- HPE DL145 G11 8024P 1P 1x32G 2SFF LA Svr
- HPE DL145 G11 8024P 1P 1x32G 2SFF NA Svr
- HPE DL145 G11 8024P 1P 2x16G 2SFF AP Svr
- HPE DL145 G11 8024P 1P 2x16G 2SFF BR Svr
- HPE DL145 G11 8024P 1P 2x16G 2SFF CN Svr
- HPE DL145 G11 8024P 1P 2x16G 2SFF EU Svr
- HPE DL145 G11 8024P 1P 2x16G 2SFF IN Svr
- HPE DL145 G11 8024P 1P 2x16G 2SFF NA Svr
- HPE DL145 G11 8024P 1x16G 2SFF SSD Svr
- HPE DL145 G11 8024P 1x32G 2SFF EMEA Svr
- HPE DL145 G11 8024P 1x32G 2SFF SSD Svr
- HPE DL145 G11 8024P 2x16G 2SFF JP Svr
- HPE DL145 G11 8124P 1x16G 2SFF SSD Svr
- HPE DL145 G11 8124P 2x32G 2SFF EMEA Svr
- HPE DL145 G11 8124P 2x32G 2SFF IN Svr
- HPE DL145 G11 8124P 2x32G 2SFF LA Svr
- HPE DL145 G11 8124P 2x32G 2SFF NA Svr
- HPE DL145 G11 8124P 2x32G 2SFF SSD Svr
- HPE DL145 G11 8124P 2x32G 6EDSFF AP Svr
- HPE DL320 G11 4509Y 2x16G 8SFF Svr WS25
- HPE DL320 G12 6505P 1x32G 8SFF SSD Svr
- HPE DL320 G12 6505P 2x32G 4LFF JP Svr
- HPE DL320 G12 6507P 1x32G 8SFF SSD Svr
- HPE DL320 G12 6515P 1x32G 8SFF SSD Svr
- HPE DL325 G10+ v2 7203P 32G MR416i-a Svr
- HPE DL325 G11 9015 1x32G 4LFF HDD LA Svr
- HPE DL325 G11 9015 1x32G 4LFF SSD BR Svr
- HPE DL325 G11 9115 1x32G 8SFF SSD BR Svr
- HPE DL325 G11 9115 1x32G 8SFF SSD LA Svr
- HPE DL325 G11 9115 2x32G 8SFF AP Svr
- HPE DL325 G11 9115 2x32G 8SFF LA Svr
- HPE DL325 G11 9115 2x32G 8SFF SSD EU Svr
- HPE DL325 G11 9115 2x32G 8SFF SSD IN Svr
- HPE DL325 G11 9124 32G MR408i-o 8SFF Svr
- HPE DL325 G11 9124 32G MR408io Reman Svr
- HPE DL325 G11 9124 64G 8SFF EU Svr
- HPE DL325 G11 9224 2x32G 8SFF SSD LA Svr
- HPE DL325 G11 9255 2x32G 8SFF SSD BR Svr
- HPE DL325 Gen11 9124 1P 32G 8SFF Svr
- HPE DL340 G12 6505P 1x32G 8SFF SSD Svr
- HPE DL340 G12 6505P 1x64G 8SFF SSD Svr
- HPE DL340 G12 6505P 2x32G 4LFF JP Svr
- HPE DL340 G12 6507P 1x32G 8SFF SSD Svr
- HPE DL340 G12 6515P 1x32G 8SFF SSD Svr
- HPE DL340 Gen12 24SFF x4 DA Cbl Kit
- HPE DL345 G10+ 7203P 32G P408i-a Svr
- HPE DL345 G10+ 7203P 32GP408ia Reman Svr
- HPE DL345 G11 9015 1x32G 8LFF SSD BR Svr
- HPE DL345 G11 9015 2x32G 8LFF SSD EU Svr
- HPE DL345 G11 9115 1x32G 8LFF SSD IN Svr
- HPE DL345 G11 9115 1x32G 8LFF SSD LA Svr
- HPE DL345 G11 9115 1x32G 8SFF SSD IN Svr
- HPE DL345 G11 9115 1x32G 8SFF Svr WS25
- HPE DL345 G11 9115 2x32G 8LFF SSD AP Svr
- HPE DL345 G11 9115 2x32G 8LFF SSD EU Svr
- HPE DL345 G11 9115 2x32G 8SFF SSD AP Svr
- HPE DL345 G11 9115 2x32G 8SFF SSD BR Svr
- HPE DL345 G11 9115 2x32G 8SFF SSD EU Svr
- HPE DL345 G11 9115 2x32G 8SFF SSD LA Svr
- HPE DL345 G11 9124 32G MR408i-o 8LFF Svr
- HPE DL345 G11 9124 32G MR408i-o 8SFF Svr
- HPE DL345 G11 9124 32G MR408io Reman Svr
- HPE DL345 G11 9124 64G 8LFF EU Svr
- HPE DL345 G11 9124 64G 8SFF EU Svr
- HPE DL345 Gen11 9124 1P 32G 8LFF EU Svr
- HPE DL345 Gen11 9124 1P 32G 8LFF Svr
- HPE DL345 Gen11 9124 1P 32G 8SFF EU Svr
- HPE DL345 Gen11 9124 1P 32G 8SFF Svr
- HPE DL360 G10+ 4309Y 1x32G 8SFF HDD Svr
- HPE DL360 G10+ 4309Y 64G 8SFF EU Svr
- HPE DL360 G10+ 4309Y 64GB 8SFF EU Svr
- HPE DL360 G10+ 4310 2x32G 8SFF HDD Svr
- HPE DL360 G10+ 4310 64G 8SFF MX Svr
- HPE DL360 G10+ 4314 1P 64G 8SFF MX Svr
- HPE DL360 G10+ 4314 2x32G 8SFF SSD Svr
- HPE DL360 G10+ 4314 64G 8SFF MX Svr
- HPE DL360 G11 3408U 1x32G 4LFF HDD Svr
- HPE DL360 G11 3508U 1x32G 4LFF HDD Svr
- HPE DL360 G11 4410Y 1P 32GB NC 4LFF Svr
- HPE DL360 G11 4410Y 1P 32GB NC Reman SVR
- HPE DL360 G11 4410Y MR408i-o NC 8SFF Svr
- HPE DL360 G11 4410Y MR408io NC Reman Svr
- HPE DL360 G11 4416+ 1x32G 8SFF HDD Svr
- HPE DL360 G11 4416+ 2x32G 8SFF SSD Svr
- HPE DL360 G11 4509Y 1x16G 8SFF SSD Svr
- HPE DL360 G11 4509Y 1x32G 8SFF HDD Svr
- HPE DL360 G11 4509Y 2x32G 8SFF HDD Svr
- HPE DL360 G11 4509Y 2x32G 8SFF SSD Svr
- HPE DL360 G11 4509Y 2x32G 8SFF Svr WS25
- HPE DL360 G11 4510 1x16G 4LFF HDD AP Svr
- HPE DL360 G11 4510 1x16G 8SFF SSD AP Svr
- HPE DL360 G11 4510 1x32G 8SFF HDD BR Svr
- HPE DL360 G11 4510 1x32G 8SFF LA Svr
- HPE DL360 G11 4510 2x32G 4LFF HDD IN Svr
- HPE DL360 G11 4510 2x32G 4LFF HDD NA Svr
- HPE DL360 G11 4510 2x32G 8SFF AP Svr
- HPE DL360 G11 4510 2x32G 8SFF HDD JP Svr
- HPE DL360 G11 4510 2x32G 8SFF NA Svr
- HPE DL360 G11 4510 2x32G 8SFF SSD AP Svr
- HPE DL360 G11 4510 2x32G 8SFF SSD BR Svr
- HPE DL360 G11 4510 2x32G 8SFF SSD EU Svr
- HPE DL360 G11 4510 2x32G 8SFF SSD LA Svr
- HPE DL360 G11 4510 64G 8SFF EU Svr
- HPE DL360 G11 4514Y 1x16G 8SFF HDD Svr
- HPE DL360 G11 4514Y 1x32G 8SFF HDD Svr
- HPE DL360 G11 4514Y 2x32G 8SFF AP Svr
- HPE DL360 G11 4514Y 2x32G 8SFF SSD Svr
- HPE DL360 G11 4514Y 4x16G 8SFF HDD Svr
- HPE DL360 G11 5415+ 2x32G 8SFF SSD Svr
- HPE DL360 G11 5416S 1x16G 8SFF SSD Svr
- HPE DL360 G11 5515+ 2x32G 8SFF SSD Svr
- HPE DL360 Gen10+ 4310 1P 32G NC 8SFF Svr
- HPE DL365 G11 9115 2x32G 8SFF SSD BR Svr
- HPE DL365 G11 9115 4x32G 8SFF SSD BR Svr
- HPE DL365 G11 9124 1P 32G 8SFF Reman Svr
- HPE DL365 G11 9135 2x32G 8SFF SSD AP Svr
- HPE DL365 G11 9354 2P 384G 8SFF NA Svr
- HPE DL365 Gen11 9124 1P 32G 8SFF EU Svr
- HPE DL365 Gen11 9124 1P 32G 8SFF Svr
- HPE DL365 Gen11 9124 32G 8SFF Reman Svr
- HPE DL380 G10+ 4309Y 1x32G 8SFF HDD Svr
- HPE DL380 G10+ 4309Y 64G 8SFF EU Svr
- HPE DL380 G10+ 4310 2x32G 8SFF HDD Svr
- HPE DL380 G10+ 4310 64G 8SFF MX Svr
- HPE DL380 G10+ 4310 MR416i-a NC 8SFF Svr
- HPE DL380 G10+ 6326 MR416i-a NC 8SFF Svr
- HPE DL380 G11 4410Y 1P 32G NC 12LFF Svr
- HPE DL380 G11 4410Y 2x32G 8SFF SSD Svr
- HPE DL380 G11 4410Y MR408 8SFF Reman Svr
- HPE DL380 G11 4410Y MR408i-o NC 8SFF Svr
- HPE DL380 G11 4410Y SR308i-o NC 8SFF Svr
- HPE DL380 G11 44116+ MR408i-o NC 8SFFSvr
- HPE DL380 G11 4416+ 2x32G 8SFF SSD Svr
- HPE DL380 G11 4509Y 1x16G 8SFF HDD Svr
- HPE DL380 G11 4509Y 1x16G 8SFF SSD Svr
- HPE DL380 G11 4509Y 1x32G 8SFF SSD Svr
- HPE DL380 G11 4509Y 2x32G 12LFF HDD Svr
- HPE DL380 G11 4509Y 2x32G 8SFF HDD Svr
- HPE DL380 G11 4509Y 2x32G 8SFF SSD Svr
- HPE DL380 G11 4509Y 4x16G 8SFF HDD Svr
- HPE DL380 G11 4509Y 64G MR408i-o Svr
- HPE DL380 G11 4510 1x16G 8LFF HDD AP Svr
- HPE DL380 G11 4510 1x32G 12LFF HDD Svr
- HPE DL380 G11 4510 1x32G 8SFF HDD BR Svr
- HPE DL380 G11 4510 1x64G 8SFF NVMe Svr
- HPE DL380 G11 4510 2x32G 12LFF HDD Svr
- HPE DL380 G11 4510 2x32G 8LFF HDD IN Svr
- HPE DL380 G11 4510 2x32G 8SFF AP Svr
- HPE DL380 G11 4510 2x32G 8SFF HDD JP Svr
- HPE DL380 G11 4510 2x32G 8SFF NVMe Svr
- HPE DL380 G11 4510 2x32G 8SFF SSD AP Svr
- HPE DL380 G11 4510 2x32G 8SFF SSD EU Svr
- HPE DL380 G11 4510 64G 8SFF HDD Svr WS25
- HPE DL380 G11 4510 64G MR408i-o 8SFF Svr
- HPE DL380 G11 4510 64G MR416i-p Svr
- HPE DL380 G11 4514Y 1x32G 8SFF HDD Svr
- HPE DL380 G11 4514Y 1x32G 8SFF SSD Svr
- HPE DL380 G11 4514Y 2x16G 8SFF HDD Svr
- HPE DL380 G11 4514Y 2x32G 8SFF AP Svr
- HPE DL380 G11 4514Y 2x32G 8SFF HDD Svr
- HPE DL380 G11 4514Y 2x32G 8SFF SSD Svr
- HPE DL380 G11 4514Y 2x32G 8SFF Svr WS25
- HPE DL380 G11 4514Y 4x16G 8SFF HDD Svr
- HPE DL380 G11 4516Y+ 2x32G 24SFF SSD Svr
- HPE DL380 G11 4516Y+ 2x32G 8SFF HDD Svr
- HPE DL380 G11 4516Y+ 2x32G 8SFF SSD Svr
- HPE DL380 G11 5416S 1P 32G NC 24SFF Svr
- HPE DL380 G11 5416S 1x16G 8SFF SSD Svr
- HPE DL380 G11 5416S 2x16G 16LFF HDD Svr
- HPE DL380 G11 5418Y 2x32G 24SFF SSD Svr
- HPE DL380 G11 5418Y 2x32G 8SFF HDD Svr
- HPE DL380 G11 5418Y 2x32G 8SFF SSD Svr
- HPE DL380 G11 5515+ 8x16G 8SFF HDD Svr
- HPE DL380 G11 6426Y MR408i-o NC 8SFF Svr
- HPE DL380 G11 6430 4x32G 8SFF SSD BR Svr
- HPE DL380 G11 6526Y 128G NS204i-u Svr
- HPE DL380 G11 6526Y 4x32G 8SFF HDD Svr
- HPE DL380 G11 6526Y 8x16G 8SFF HDD Svr
- HPE DL380 G11 6530 4x32G 8SFF SSD BR Svr
- HPE DL380 Gen11 4410Y 1P 32G NC 8SFF Svr
- HPE DL380a G11 2P 6448Y OVX GPU SVR
- HPE DL385 G11 9015 2x32G 8SFF SSD IN Svr
- HPE DL385 G11 9015 2x32G 8SFF SSD NA Svr
- HPE DL385 G11 9115 2x32G 8LFF SSD BR Svr
- HPE DL385 G11 9115 2x32G 8SFF NVMe Svr
- HPE DL385 G11 9115 2x64G 8SFF NVMe Svr
- HPE DL385 G11 9124 1P 32G 8SFF Reman Svr
- HPE DL385 G11 9124 2x32G 8SFF NVMe Svr
- HPE DL385 G11 9124 2x32G 8SFF SSD NA Svr
- HPE DL385 G11 9135 2x32G 8SFF SSD AP Svr
- HPE DL385 G11 9255 1P 4x32G 8SFF BR Svr
- HPE DL385 G11 9354 2P 384G 8SFF NA Svr
- HPE DL385 Gen11 9124 1P 32G 8SFF EU Svr
- HPE DL385 Gen11 9124 1P 32G 8SFF Svr
- HPE DL385 Gen11 9124 1P 32G EU Reman Svr
- HPE DL385 Gen11 9124 32G 8SFF Reman Svr
- HPE ML350 G11 4410Y 2x32G 8SFF SSD Svr
- HPE ML350 G11 4410Y MR408i-o 8SFF Svr
- HPE ML350 G11 4410Y MR408i-o AMS Svr
- HPE ML350 G11 4416+ MR408i-o 8SFF Svr
- HPE ML350 G11 4509Y 1x16G 4LFF HDD Svr
- HPE ML350 G11 4509Y 1x32G 8SFF SSD Svr
- HPE ML350 G11 4510 1x16G 8SFF HDD AP Svr
- HPE ML350 G11 4510 1x32G 4LFF HDD AP Svr
- HPE ML350 G11 4510 1x32G 4LFF HDD EU Svr
- HPE ML350 G11 4510 1x32G 4LFF HDD IN Svr
- HPE ML350 G11 4510 1x32G 4LFF HDD NA Svr
- HPE ML350 G11 4510 2x32G 8SFF EU Svr
- HPE ML350 G11 4510 2x32G 8SFF HDD JP Svr
- HPE ML350 G11 4510 2x32G 8SFF NA Svr
- HPE ML350 G11 4510 2x32G 8SFF SSD AP Svr
- HPE ML350 G11 4510 2x32G 8SFF SSD AR Svr
- HPE ML350 G11 4510 2x32G 8SFF SSD BR Svr
- HPE ML350 G11 4510 2x32G 8SFF SSD LA Svr
- HPE ML350 G11 4510 2x32G 8SFF Svr WS25
- HPE ML350 G11 4510 64G 8SFF EU Svr WS25
- HPE ML350 G11 4514Y 2x32G 8SFF SSD Svr
- HPE ML350 G11 4514Y 64G 8SFF EU Svr
- HPE ML350 G11 4516Y+ 2x32G 8SFF SSD Svr
- HPE ML350 G11 5416S MR408i-o 8SFF Svr
- HPE ML350 G11 5416S MR408i-o AMS Svr
- HPE ML350 G11 5418Y MR408i-o 8SFF Svr
- HPE ML350 G12 6505P 1x32G 4LFF HDD Svr
- HPE ML350 G12 6505P 2x32G 8SFF SSD Svr
- HPE ML350 G12 6505P 4x32G 8SFF CN Svr
- HPE ML350 G12 6505P 4x32G 8SFF JP Svr
- HPE ML350 G12 6507P 2x32G 8SFF SSD Svr
- HPE ML350 G12 6515P 2x32G 8SFF SSD Svr
- HPE ML350 Gen11 4410Y 1P 32G 4LFF Svr
- HPE NonStop EC V5 4C1C 10G IP CLIM
- HPE NonStop EC V5 4C1C10G Telco CLIM
- HPE NonStop EC V5 4F1C 10SR IP CLIM
- HPE NonStop EC V5 4F1C10G Telco CLIM
- HPE NonStop EC V5 Storage CLIM
- HPE NonStop NS5 X5 2P Copper HW Bndl
- HPE NONSTOP NS5 X5 2P FIBER HW BNDL
- HPE NONSTOP NS5 X5 ADDON 128G 2 CPUS
- HPE Nonstop NS5L X5 2P Cu HW Bundle
- HPE Nonstop NS5L X5 2P Fiber HW Bndl
- HPE Nonstop NS5L X5 Add 128G 2 CPUS
- HPE NONSTOP NS9 X5 256G PROCESSOR
- HPE NONSTOP NS9 X5 512G PROCESSOR
- HPE NonStop NSC8 Rackmount Console
- HPE NonStop V5 4C1C 10G IP CLIM
- HPE NonStop V5 4C1C 10G Telco CLIM
- HPE NonStop V5 4F1C 10LR IP CLIM
- HPE NonStop V5 4F1C 10LR Telco CLIM
- HPE NonStop V5 4F1C 10SR IP CLIM
- HPE NonStop V5 4F1C 10SR Telco CLIM
- HPE NonStop V5 4F1C 25SR IP CLIM
- HPE NonStop V5 4F1C 25SR Telco CLIM
- HPE NonStop V5 Storage CLIM
- HPE OEM Tfs DL345Gen11 8LFF A10 ML Svr
- HPE OEM Tfs DL345Gen11 8LFF A10 MV24 Svr
- HPE OEM Tfs DL345Gen11 8LFF L4 MV24 Svr
- HPE SE H94-V95 Base Svr
- HPE StoreEasy 1670 32TB SAS MS WS IoT22
- HPE StoreEasy 1670 64TB SAS MS WS IoT22
- HPE StoreEasy 1670 High Perf MS WS IoT22
- HPE StoreEasy 1670 MS WS IoT22
- OEM DL360 G11 MIND TPPCA1-02 SVR
- OEM DL360 G11 MIND TPPCA2-02 SVR
- OEM DL360 G11 MIND TPSVD2-02 SVR
- OEM DL360 G11 MIND TPSVE1-02 SVR
- OEM DL560 G11 MIND TPSVC3-02 SVR
- Z BCM 5719 1Gb 4p BASE-T OCP Adptr
Product Videos
Custom Field
__timestamp 2024-03-18 04:30:48
Warranty 1 Year