Product Description
SPS-PCA 1U PCIe Gen5X16 RISEROther Details
Where Used
- HPE AL STG SVR 4110 20EDSFF CTO Reman Sy
- HPE AL STG SVR 4110 20SFF CTO Reman Syst
- HPE AL STG SVR 4110 20SFF CTO System
- HPE AL STG SVR 4120 12EDSFF 1T Reman Kit
- HPE AL STG SVR 4120 6SFF x4 BC Reman Kit
- HPE AL STG SVR 4120 PCIe Riser Reman Kit
- HPE AL STG SVR 4120 Prim Riser Reman Kit
- HPE Alletra 4110 20EDSFF CTO System
- HPE Alletra 4110 20SFF CTO Reman System
- HPE Alletra 4110 20SFF CTO System
- HPE Alletra 4120 12EDSFF E3.S 1Tx4 Kit
- HPE Alletra 4120 6SFF x4 TM BC Kit
- HPE Alletra 4120 6SFF x4 U.2 BC Kit
- HPE Alletra 4120 PCIe Prim Riser Kit
- HPE Alletra 4120 PCIe Sec Riser Kit
- HPE Cray SC EX 8SFF 4DW GPU Node
- HPE Cray SC K3000 SMU Controller
- HPE DL145 G11 8024P 1P 1x32G 2SFF AP Svr
- HPE DL145 G11 8024P 1P 1x32G 2SFF IN Svr
- HPE DL145 G11 8024P 1P 1x32G 2SFF LA Svr
- HPE DL145 G11 8024P 1P 1x32G 2SFF NA Svr
- HPE DL145 G11 8024P 1P 2x16G 2SFF CN Svr
- HPE DL145 G11 8024P 1x16G 2SFF SSD Svr
- HPE DL145 G11 8024P 1x32G 2SFF EMEA Svr
- HPE DL145 G11 8024P 1x32G 2SFF SSD Svr
- HPE DL145 G11 8124P 1x16G 2SFF SSD Svr
- HPE DL145 G11 8124P 2x32G 2SFF EMEA Svr
- HPE DL145 G11 8124P 2x32G 2SFF IN Svr
- HPE DL145 G11 8124P 2x32G 2SFF LA Svr
- HPE DL145 G11 8124P 2x32G 2SFF NA Svr
- HPE DL145 G11 8124P 2x32G 2SFF SSD Svr
- HPE DL145 G11 8124P 2x32G 6EDSFF AP Svr
- HPE DL145 Gen11 CTO Reman Svr
- HPE DL145 Gen11 CTO Svr
- HPE DL145 Gen11 Svr Azure Loc Sys
- HPE DL325 G11 4LFF CTO Reman Svr
- HPE DL325 G11 4LFF CTO Svr
- HPE DL325 G11 8SFF CTO Reman Svr
- HPE DL325 G11 8SFF CTO Svr
- HPE DL325 G11 9015 1x32G 4LFF HDD LA Svr
- HPE DL325 G11 9015 1x32G 4LFF SSD BR Svr
- HPE DL325 G11 9015 2x32G 8SFF SSD NA Svr
- HPE DL325 G11 9115 1x32G 8SFF SSD BR Svr
- HPE DL325 G11 9115 1x32G 8SFF SSD LA Svr
- HPE DL325 G11 9115 2x32G 8SFF AP Svr
- HPE DL325 G11 9115 2x32G 8SFF SSD EU Svr
- HPE DL325 G11 9115 2x32G 8SFF SSD IN Svr
- HPE DL325 G11 9124 32G MR408i-o 8SFF Svr
- HPE DL325 G11 9124 32G MR408io Reman Svr
- HPE DL325 G11 9124 64G 8SFF EU Svr
- HPE DL325 G11 9124 64G 8SFF NA Svr
- HPE DL325 G11 9224 2x32G 8SFF SSD IN Svr
- HPE DL325 G11 9224 2x32G 8SFF SSD LA Svr
- HPE DL325 G11 9224 4x32G 8SFF AP Svr
- HPE DL325 G11 9224 64G 8SFF EU Svr
- HPE DL325 G11 9255 2x32G 8SFF SSD BR Svr
- HPE DL325 G11 9354P MR408i-o 8SFF Svr
- HPE DL325 G11 9354P MR408i-o Reman Svr
- HPE DL325 G11 EDSFF CTO Reman Svr
- HPE DL325 G11 EDSFF CTO Svr
- HPE DL325 G11 GPU CTO Reman Svr
- HPE DL325 G11 GPU CTO Svr
- HPE DL325 Gen11 9124 1P 32G 8SFF Svr
- HPE DL325 Gen11 9354P 1P 32G 8SFF Svr
- HPE DL340 Gen12 24SFF x4 DA Cbl Kit
- HPE DL345 G11 9015 1x32G 8LFF SSD BR Svr
- HPE DL345 G11 9015 2x32G 8LFF SSD EU Svr
- HPE DL345 G11 9115 1x32G 8LFF SSD IN Svr
- HPE DL345 G11 9115 1x32G 8LFF SSD LA Svr
- HPE DL345 G11 9115 1x32G 8SFF SSD IN Svr
- HPE DL345 G11 9115 1x32G 8SFF Svr WS25
- HPE DL345 G11 9115 2x32G 8LFF SSD AP Svr
- HPE DL345 G11 9115 2x32G 8LFF SSD EU Svr
- HPE DL345 G11 9115 2x32G 8SFF SSD AP Svr
- HPE DL345 G11 9115 2x32G 8SFF SSD BR Svr
- HPE DL345 G11 9115 2x32G 8SFF SSD EU Svr
- HPE DL345 G11 9115 2x32G 8SFF SSD LA Svr
- HPE DL345 G11 9124 32G MR408i-o 8LFF Svr
- HPE DL345 G11 9124 32G MR408i-o 8SFF Svr
- HPE DL345 G11 9124 32G MR408io Reman Svr
- HPE DL345 G11 9124 64G 8LFF EU Svr
- HPE DL345 G11 9124 64G 8SFF EU Svr
- HPE DL345 Gen11 24SFF CTO Reman Svr
- HPE DL345 Gen11 24SFF CTO Svr
- HPE DL345 Gen11 8LFF CTO Reman Svr
- HPE DL345 Gen11 8LFF CTO Svr
- HPE DL345 Gen11 8SFF CTO Reman Svr
- HPE DL345 Gen11 8SFF CTO Svr
- HPE DL345 Gen11 9124 1P 32G 8LFF EU Svr
- HPE DL345 Gen11 9124 1P 32G 8LFF Svr
- HPE DL345 Gen11 9124 1P 32G 8SFF EU Svr
- HPE DL345 Gen11 9124 1P 32G 8SFF Svr
- HPE DL345 Gen11 EDSFF CTO Reman Svr
- HPE DL345 Gen11 EDSFF CTO Svr
- HPE DL345 Gen11 GPU CTO Reman Svr
- HPE DL345 Gen11 GPU CTO Svr
- HPE DL365 G11 9115 1x32G 8SFF Svr WS25
- HPE DL365 G11 9115 2x32G 8SFF SSD AP Svr
- HPE DL365 G11 9115 2x32G 8SFF SSD BR Svr
- HPE DL365 G11 9115 2x32G 8SFF SSD EU Svr
- HPE DL365 G11 9115 2x32G 8SFF SSD IN Svr
- HPE DL365 G11 9115 2x32G 8SFF SSD LA Svr
- HPE DL365 G11 9115 4x32G 8SFF SSD BR Svr
- HPE DL365 G11 9115 8x32G 8SFF SSD NA Svr
- HPE DL365 G11 9124 1P 32G 8SFF Reman Svr
- HPE DL365 G11 9124 64G 8SFF EU Svr
- HPE DL365 G11 9135 2x32G 8SFF SSD AP Svr
- HPE DL365 G11 9224 1P 32G 8SFF Reman Svr
- HPE DL365 G11 9224 2x32G 8SFF SSD AP Svr
- HPE DL365 G11 9224 2x32G 8SFF SSD LA Svr
- HPE DL365 G11 9224 64G 8SFF EU Svr
- HPE DL365 G11 9335 4x32G 8SFF SSD IN Svr
- HPE DL365 G11 9354 2P 384G 8SFF NA Svr
- HPE DL365 Gen11 8SFF CTO Reman Svr
- HPE DL365 Gen11 8SFF CTO Svr
- HPE DL365 Gen11 9124 1P 32G 8SFF EU Svr
- HPE DL365 Gen11 9124 1P 32G 8SFF Svr
- HPE DL365 Gen11 9124 32G 8SFF Reman Svr
- HPE DL365 Gen11 9224 1P 32G 8SFF EU Svr
- HPE DL365 Gen11 9224 1P 32G 8SFF Svr
- HPE DL365 Gen11 9224 32G 8SFF Reman Svr
- HPE DL365 Gen11 EDSFF CTO Reman Svr
- HPE DL365 Gen11 EDSFF CTO Svr
- HPE DL365 Gen11 GPU CTO Reman Svr
- HPE DL365 Gen11 GPU CTO Svr
- HPE DL380 G11 4514Y 2x32G 8SFF Svr WS25
- HPE DL380a G11 2P 6448Y OVX GPU SVR
- HPE DL380a Gen11 4DW CTO Reman Svr
- HPE DL380a Gen11 4DW CTO Svr
- HPE DL385 G11 9015 2x32G 8SFF SSD EU Svr
- HPE DL385 G11 9015 2x32G 8SFF SSD IN Svr
- HPE DL385 G11 9015 2x32G 8SFF SSD NA Svr
- HPE DL385 G11 9115 1P 2x32G 8LFF AP Svr
- HPE DL385 G11 9115 1P 2x32G 8LFF EU Svr
- HPE DL385 G11 9115 2x32G 8LFF LA Svr
- HPE DL385 G11 9115 2x32G 8LFF SSD BR Svr
- HPE DL385 G11 9115 2x32G 8SFF NVMe Svr
- HPE DL385 G11 9115 2x32G 8SFF SSD AP Svr
- HPE DL385 G11 9115 2x32G 8SFF SSD EU Svr
- HPE DL385 G11 9115 2x32G 8SFF SSD LA Svr
- HPE DL385 G11 9115 2x64G 12LFF HDD Svr
- HPE DL385 G11 9115 2x64G 8SFF NVMe Svr
- HPE DL385 G11 9115 2x64G 8SFF SSD IN Svr
- HPE DL385 G11 9115 8x32G 8SFF SSD NA Svr
- HPE DL385 G11 9115 MR408i-o HDD Svr WS25
- HPE DL385 G11 9115 MR408i-o SSD Svr WS25
- HPE DL385 G11 9124 1P 32G 8SFF Reman Svr
- HPE DL385 G11 9124 1P 64G 8LFF EU Svr
- HPE DL385 G11 9124 2x32G 8SFF NVMe Svr
- HPE DL385 G11 9124 2x32G 8SFF SSD NA Svr
- HPE DL385 G11 9124 64G 8SFF EU Svr
- HPE DL385 G11 9135 2x32G 8SFF SSD AP Svr
- HPE DL385 G11 9224 1P 32G 8SFF Reman Svr
- HPE DL385 G11 9254 1x32G 8SFF Svr WS25
- HPE DL385 G11 9255 1P 4x32G 8SFF BR Svr
- HPE DL385 G11 9354 2P 384G 8SFF NA Svr
- HPE DL385 G11 GPU Svr for NVIDIA OVX 3.0
- HPE DL385 G11 x16 1U FIO Riser Kit
- HPE DL385 G11 x16 Prim FIO Rsr LFF Rear
- HPE DL385 Gen11 12EDSFF CTO Reman Svr
- HPE DL385 Gen11 12EDSFF CTO Svr
- HPE DL385 Gen11 48SFF CTO Reman Server
- HPE DL385 Gen11 48SFF CTO Server
- HPE DL385 Gen11 8LFF CTO Reman Svr
- HPE DL385 Gen11 8LFF CTO Svr
- HPE DL385 Gen11 8SFF CTO Reman Svr
- HPE DL385 Gen11 8SFF CTO Svr
- HPE DL385 Gen11 9124 1P 32G 8SFF EU Svr
- HPE DL385 Gen11 9124 1P 32G 8SFF Svr
- HPE DL385 Gen11 9124 1P 32G EU Reman Svr
- HPE DL385 Gen11 9124 32G 8SFF Reman Svr
- HPE DL385 Gen11 9224 1P 32G 8SFF EU Svr
- HPE DL385 Gen11 9224 1P 32G 8SFF Svr
- HPE DL385 Gen11 9224 1P 32G EU Reman Svr
- HPE DL385 Gen11 9224 32G 8SFF Reman Svr
- HPE DL385 Gen11 GPU CTO Reman Svr
- HPE DL385 Gen11 GPU CTO Svr
- HPE DL385 Gen11 Sec NEBS FIO Riser Kit
- HPE DL385 Gen11 x16 2U Sec Riser Kit
- HPE DL385 Gen11 x16 Sec FIO Rsr LFF Rear
- HPE DL385 Gen11 x16 Sec Riser Reman Kit
- HPE DL3X5 Gen11 1U x16 Riser Kit
- HPE DL3X5 Gen11 1U x16 Riser Reman Kit
- HPE DX325 Gen11 8SFF CTO Reman Svr
- HPE DX365 Gen11 10SFF NVMe CTO Reman Svr
- HPE DX385 G11 x16 Slo1 Sec FIO Riser Kit
- HPE DX385 Gen11 12LFF CTO Reman Svr
- HPE DX385 Gen11 x16 Sec FIO Rsr LFF Rear
- HPE DX3x5 Gen11 1U FIO Riser Kit
- HPE DX3x5 Gen11 1U Pri/Sec FIO Riser Kit
- HPE OEM DL325 G11 4LFF CTO Svr
- HPE OEM DL325 G11 8SFF CTO Reman Svr
- HPE OEM DL325 G11 8SFF CTO Svr
- HPE OEM DL325 Gen11 SP EC-10150 A Svr
- HPE OEM DL345 Gen11 24SFF CTO Svr
- HPE OEM DL345 Gen11 8LFF CTO Svr
- HPE OEM DL345 Gen11 8SFF CTO Svr
- HPE OEM DL345 Gen11 EDSFF CTO Svr
- HPE OEM DL345 Gen11 GPU CTO Svr
- HPE OEM DL365 Gen11 GPU CTO KSA Svr
- HPE OEM DL385 Gen11 8LFF CTO Svr
- HPE OEM DL385 Gen11 8SFF CTO Server
- HPE OEM LL Aruba DL325 Gen11 A Srv
- HPE OEM RL300G11 Scaleway M128-8SFF Svr
- HPE OEM RL300G11 Scaleway Q80-10SFF Svr
- HPE OEM Tfs DL345Gen11 8LFF A10 ML Svr
- HPE OEM Tfs DL345Gen11 8LFF A10 MV24 Svr
- HPE OEM Tfs DL345Gen11 8LFF L4 MV24 Svr
- HPE RL300 G11 Q80-30 8SFF CTO Reman Svr
- HPE RL300 Gn11 M12830 10SF CTO Reman Svr
- HPE RL300 Gn11 M12830 8SFF CTO Reman Svr
- HPE SimpliVity 325 Gen11 8SFF CTO Node
- HPE Stg Data PP 3720 24TB Base System
- HPE Stg Data PP 3760 144TB Base System
- HPE Stg Data PP 7720 92TB Accelerator
- HPE StoreOnce 7700 123TB Base System
- HPE XD680 AC Svr
- HPE XD685 AC Svr
- HPE XD685 DLC Svr
- HT DL325 Gen11 8SFF CTO Svr
- HT DL365 Gen11 8SFF CTO Svr
- HT DL380a Gen11 4DW CTO Svr
- HT DL385 Gen11 8SFF CTO Svr
- OEM Nokia DL345G11 PaCo 9654 QSFP56 AC
- OEM Nokia DL345G11 PaCo 9654 QSFP56 DC
- OEM SIEMENS ENERGY DL325 Gen11 16C Svr
- OEM SIEMENS ENERGY DL325 Gen11 32C Svr
Product Videos
Custom Field
__timestamp 2024-03-18 04:30:48
Warranty 1 Year