Product Description
18.2GB Wide Ultra3 SCSI hard drive - 10,000 RPM, 3.5-inch form factor, 1.0-inch high - Supports self monitoring analysis technology (SMART) - 3.5-inch form factor, 1.0-inch high, 68-pin SCSI connector, non hot pluggable (Part Number 152191-001)Other Details
Where Used
- 18 GB U2HDD 7200 68PI
- 18.2GB 10K RPM U3 1.0
- 18.2GB 10K RPM Ultra Wide HDD
- 18.2GB 10KRPM U3 1 HDD KIT
- 18G 7.2K U2 NHP ALL
- 18G U2 10K 1" ALL
- 18GB 10KRPM U2 68 PIN NP HDD
- 18GB DISK FOR DS10
- 18GB DISK FOR DS10 SITE UPGRA
- 18GB ML330 SCSI Hard Drive - 10k RPM
- 2.1G Plug FW SCSI2 1" ALL
- ARTAS config for DISTRIBUTOR
- ASVR DS10 67/600 256MB UNIX
- Compaq TaskSmart server C4000
- Compaq TaskSmart server W2200
- DL320R01 P1000256S18G EURO
- DL320R01 P1000256S18G JPN2
- DL320R01 P1000256S18G PRC
- DL320R01 P1133512S18G JPN2
- DL320R01 P1266512S18G EURO
- DL320R01 P1266512S18G JPN2
- DL320R01 P800 256S18G A/P
- DL320R01 P800 256S18G JPN2
- DL380 - PIII 1.0GHz APD
- DL380 - PIII 1.0GHz France
- DL380 - PIII 1.0GHz Germany
- DL380 - PIII 1.0GHz Japan
- DL380 - PIII 1.0GHz PRC
- DL380 - PIII 1.0GHz UK
- DL380 - PIII 1.0GHz US
- DRV GNRC ECG 18GU3 1 10K 68P
- DS10 SIMPLEX 256MB
- ENTRY LEVEL EV67 SIMPLEX 1GB
- HP DL320 P1.26GHz 128MB SCSI Rmkt US
- HP DL320R01 P1133512S18G Rmkt US
- HP DL320R01 P1266512S18G Server
- HP DL380R01 P1000 256 Rmkt US
- HP ML310T01 P2000 SCSI 18G Rmkt US
- HP ML310T01 P2000 SCSI 18GB
- HP ML310T01 P2200 SCSI 18G Rmkt US
- HP ML330T02 1266 18G SC Rmkt US
- HP ML330T02 1400 18G SC Rmkt US
- HP ProLiant DL320 Base Model Server
- HP ProLiant DL320 Special Server
- HP ProLiant DL380 Special Server
- HP ProLiant ML310 Base Model Server
- HP ProLiant ML310 Special Server
- HP ProLiant ML330 Base Model Server
- HP ProLiant ML330 Server
- HP ProLiant ML330 Special Server
- HP ProLiant ML350 Special Server
- HP ProLiant ML370 Special Server
- HP ProLiant ML530 G2 X3.0GHz EU Server
- HP ProLiant server DL380
- HPE SUS3200 12s /16skt Scale Activ Kit
- MCS-7825H-2.2-ECS1 74-3189-01 US
- MCS-7825H-2.2-EVV1 74-3197-01 US
- MCS-7835H-2.4-ECS1 74-3190-01 US
- MCS-7845H-2.4-ECS2 74-3191-01 US
- MCS-7845H-2.4-EVV1 74-3199-01 US
- ML310T01 P2.0 256Mb3x18GbSA532 DEN
- ML310T01 P2.0 SCSI M1 A/P
- ML310T01 P2.0 SCSI M1 AUST
- ML310T01 P2.0 SCSI M1 EURO
- ML310T01 P2.0 SCSI M1 FR
- ML310T01 P2.0 SCSI M1 GR
- ML310T01 P2.0 SCSI M1 JPN2
- ML310T01 P2.0 SCSI M1 PRC
- ML310T01 P2.0 SCSI M1 UK
- ML310T01 P2.2 SCS-M1 A/P
- ML310T01 P2.2 SCS-M1 AUST
- ML310T01 P2.2 SCS-M1 EURO
- ML310T01 P2.2 SCS-M1 FR
- ML310T01 P2.2 SCS-M1 GR
- ML310T01 P2.2 SCS-M1 JPN2
- ML310T01 P2.2 SCS-M1 PRC
- ML310T01 P2.2 SCS-M1 UK
- ML310T01 P2.2 SCS-M1 US
- ML310T01 P2000 3X18GB SA 532 DEN
- ML330 02 MODEL 0 SP
- ML330-02 MODEL 0 ATR
- ML330-02 MODEL 0 BEL
- ML330-02 MODEL 0 FIN
- ML330-02 MODEL 0 FR
- ML330-02 MODEL 0 GR
- ML330-02 MODEL 0 SP
- ML330-02 MODEL 0 SWE
- ML330-02 MODEL 0 SWI
- ML330-02 MODEL 0 UK
- ML330-02 MODEL 0 US
- ML330G3 X2.4-512KB/533, 36GB, SCSI Tower APD
- ML330G3 X2.4-512KB/533, 36GB, SCSI Tower Australia
- ML330G3 X2.4-512KB/533, 36GB, SCSI Tower Europe
- ML330G3 X2.4-512KB/533, 36GB, SCSI Tower France
- ML330G3 X2.4-512KB/533, 36GB, SCSI Tower Germany
- ML330G3 X2.4-512KB/533, 36GB, SCSI Tower Japan
- ML330G3 X2.4-512KB/533, 36GB, SCSI Tower PRC
- ML330G3 X2.4-512KB/533, 36GB, SCSI Tower UK
- ML330G3 X2.4-512KB/533, 36GB, SCSI Tower US
- ML330G3 X2.40-512KB/533, 40GB ATA Tower Europe
- ML330G3 X2.40-512KB/533, 40GB ATA Tower France
- ML330G3 X2.40-512KB/533, 40GB ATA Tower Germany
- ML330G3 X2.40-512KB/533, 40GB ATA Tower Japan
- ML330G3 X2.40-512KB/533, 40GB ATA Tower PRC
- ML330G3 X2.40-512KB/533, 40GB ATA Tower UK
- ML330G3 X2.40-512KB/533, 40GB ATA TowerUS
- ML330G3 X2.8-512KB/533, 36GB, SCSI Tower APD
- ML330G3 X2.8-512KB/533, 36GB, SCSI Tower Australia
- ML330G3 X2.8-512KB/533, 36GB, SCSI Tower Europe
- ML330G3 X2.8-512KB/533, 36GB, SCSI Tower France
- ML330G3 X2.8-512KB/533, 36GB, SCSI Tower Germany
- ML330G3 X2.8-512KB/533, 36GB, SCSI Tower Japan
- ML330G3 X2.8-512KB/533, 36GB, SCSI Tower PRC
- ML330G3 X2.8-512KB/533, 36GB, SCSI Tower UK
- ML330G3 X2.8-512KB/533, 36GB, SCSI Tower US
- ML330G3 X2.80-512/533, 40GB ATA Tower
- ML330T 1P1266 447489 SWE
- ML330T 2P1133 200961 BEL
- ML330T 2P1133 201217 BEL
- ML330T 2P1133 202497 BEL
- ML330T 2P1133 209665 BEL
- ML330T 2P1133 226305 FR
- ML330T 2P1133 226817 FR
- ML330T 2P1133 227073 FR
- ML330T 2P1133 227585 BEL
- ML330T 2P1133 227841 FR
- ML330T 2P1133 ID179458 BEL
- ML330T 2P1133 ID182529 FR
- ML330T 2P1133 ID182785 FR
- ML330T 2P1133 ID185601 UK
- ML330T 2P1266 418305 BEL
- ML330T 2P1266 427009 FR
- ML330T 2P1266 433921 BEL
- ML330T 2P1266 434177 DEN
- ML330T 2P1266 435713 FR
- ML330T 2P1266 442881 DEN
- ML330T 2P1266 445441 SP
- ML330T 2P1266 448769 SP
- ML330T 2P1266 450305 SP
- ML330T 2P1266 452610 ITL
- ML330T 2P1266 456705 SWI
- ML330T 2P1266 459522 FR
- ML330T 2P1266 466945 DEN
- ML330T 2P1266 474881 SP
- ML330T 2P1266 497665 SP
- ML330T 2P1266 504321 FIN
- ML330T 2P1266 518145 BEL
- ML330T 2P1266 519425 FIN
- ML330T 2P1266 544258 UK
- ML330T 2P1266 545281 US
- ML330T 2P1266 560129 FR
- ML330T 2P1266 587777 BEL
- ML330T 2P1266 588289 UK
- ML330T 2P1266 589057 BEL
- ML330T 2P1266 608514 BEL
- ML330T 2P1266 641793 FR
- ML330T 2P1266 645889 DEN
- ML330T 2P1266 647681 FR
- ML330T 2P1266 649217 FIN
- ML330T P1133 225281 SWI
- ML330T P1133 228100 BEL
- ML330T P1133 ID180228 BEL
- ML330T P1133 ID185602 UK
- ML330T P1266 410625 BEL
- ML330T P1266 419329 BEL
- ML330T P1266 582657 UK
- ML330T P1266 608257 BEL
- ML330T P1266 641281 FR
- ML330T P1266 654849 FR
- ML330T02 1400 18G SC PRC
- ML330T02 2 P1400 1001217 EU
- ML330T02 2P1133 674562 FR
- ML330T02 2P1266 718081 DEN
- ML330T02 2P1266 724225 SP
- ML330T02 2P1266 732673 ATR
- ML330T02 2P1266 747521 DEN
- ML330T02 2P1266 748033 SP
- ML330T02 2P1266 748801 US
- ML330T02 2P1266 749825 US
- ML330T02 2P1266 754433 FR
- ML330T02 2P1266 754434 FR
- ML330T02 2P1266 760577 SWI
- ML330T02 2P1266 771585 UK
- ML330T02 2P1266 775937 SWE
- ML330T02 2P1266 776449 FR
- ML330T02 2P1266 781569 FR
- ML330T02 2P1266 784385 UK
- ML330T02 2P1266 796161 UK
- ML330T02 2P1266 813569 UK
- ML330T02 2P1400 1013249 BEL
- ML330T02 2P1400 1050882 FR
- ML330T02 2P1400 1060097 UK
- ML330T02 2P1400 859137 FR
- ML330T02 2P1400 859907 SWE
- ML330T02 2P1400 862721 FR
- ML330T02 2P1400 865537 UK
- ML330T02 2P1400 876033 SP
- ML330T02 2P1400 876545 SP
- ML330T02 2P1400 877057 SP
- ML330T02 2P1400 880897 FR
- ML330T02 2P1400 881921 SWI
- ML330T02 2P1400 886529 FR
- ML330T02 2P1400 892417 BEL
- ML330T02 2P1400 892673 BEL
- ML330T02 2P1400 894465 FR
- ML330T02 2P1400 895489 UK
- ML330T02 2P1400 897025 FR
- ML330T02 2P1400 954113 SWI
- ML330T02 P1000-256KB, 128MB, 18.2GB SCSI
- ML330T02 P1266 813825 SWE
- ML330T02 P1266 SP2131 FR
- ML330T02 P1400 2P 1085441 Norway
- ML330T02 P1400 2P 1086465 France
- ML330T02 P1400 2P 1092097 Finland
- ML330T02 P1400 2P 1131777 Special UK
- ML330T03 2.8/533 ATA SP3670TV SP
- ML330T03 X2.4/533 SP4022
- ML330T03 X2.8 AGFA BASE EGFI UK
- ML330T03 X2.8 AGFA BASE SP
- ML330T03 X2.8/533 ATA SP3670TV FR
- ML330T03 X2.8/533 ATA SP3670TV GR
- ML330T03 X2.8/533 ATA SP3670TV ITL
- ML330T03 X2.8/533 ATA SP3670TV UK
- ML330T03 X2.8/533 SCSI SP3419 FR
- ML330T03 X2.8/533 SCSI SP3424 EURO
- ML330T03 X2.8/533 SCSI SP3671TV FR
- ML330T03 X2.8/533 SCSI SP3671TV GR
- ML330T03 X2.8/533 SCSI SP3671TV ITL
- ML330T03 X2.8/533 SCSI SP3671TV SP
- ML330T03 X2.8/533 SCSI SP3671TV UK
- ML330T03 X2.8/533 SCSI SP3672TV FR
- ML330T03 X2.8/533 SCSI SP3672TV GR
- ML330T03 X2.8/533 SCSI SP3672TV ITL
- ML330T03 X2.8/533 SCSI SP3672TV SP
- ML330T03 X2.8/533 SCSI SP3672TV UK
- ML330T03 X2.8/533 SCSI SP3673TV FR
- ML330T03 X2.8/533 SCSI SP3673TV GR
- ML330T2 2P1133 252673 FR
- ML330T2 2P1133 252674 FR
- ML330T2 2P1133 252929 FR
- ML330T2 2P1133 254465 FR
- ML330T2 2P1133 254977 FR
- ML330T2 2P1133 278785 BEL
- ML330T2 2P1133 293121 SP
- ML330T2 2P1133 296705 SWI
- ML330T2 2P1133 300545 FR
- ML330T2 2P1133 306433 BEL
- ML330T2 2P1133 321281 SP
- ML330T2 2P1133 348929 SP
- ML330T2 2P1133 350721 SP
- ML330T2 2P1133 355074 FR
- ML330T2 2P1266 360193 BEL
- ML330T2 2P1266 363265 FR
- ML330T2 2P1266 370689 SWI
- ML330T2 2P1266 371713 BEL
- ML330T2 2P1266 375297 SP
- ML330T2 2P1266 375554 SP
- ML330T2 2P1266 400898 FR
- ML330T2 2P1266 632833 FIN
- ML330T2 2P1266 633089 FIN
- ML330T2 P1133 254210 FR
- ML330T2 P1266 383745 SWI
- ML330T2 P1266 391681 UK
- ML350 SP3470
- ML350 SP3472
- ML350 SP3473
- ML350T01 P1000 SP3574 GR
- ML350T2 P1266 TV2114 UK
- ML370 Gen2 P1133 Rack AP
- ML370 Gen2 P1133 Rack Australia
- ML370 Gen2 P1133 Rack Europe
- ML370 Gen2 P1133 Rack France
- ML370 Gen2 P1133 Rack Germany
- ML370 Gen2 P1133 Rack PRC
- ML370 Gen2 P1133 Rack UK
- ML370 Gen2 P1133 Rack US
- ML370 Gen2 P1133 Tower A/P
- ML370 Gen2 P1133 Tower Australia
- ML370 Gen2 P1133 Tower Europe
- ML370 Gen2 P1133 Tower France
- ML370 Gen2 P1133 Tower Germany
- ML370 Gen2 P1133 Tower Japan
- ML370 Gen2 P1133 Tower PRC
- ML370 Gen2 P1133 Tower US
- ML370 Gen2 P1266 Rack A/P
- ML370 Gen2 P1266 Rack Australia
- ML370 Gen2 P1266 Rack Europe
- ML370 Gen2 P1266 Rack Japan
- ML370 Gen2 P1266 Rack PRC
- ML370 Gen2 P1266 Rack UK
- ML370 Gen2 P1400 Rack AP
- ML370 Gen2 P1400 Rack Australia
- ML370 Gen2 P1400 Rack Europe
- ML370 Gen2 P1400 Rack France
- ML370 Gen2 P1400 Rack Germany
- ML370 Gen2 P1400 Rack Japan
- ML370 Gen2 P1400 Rack PRC
- ML370 Gen2 P1400 Rack UK
- ML370 Gen2 P1400 Rack US
- ML370 Gen2 P1400 Tower A/P
- ML370 Gen2 P1400 Tower Brazil
- ML370 Gen2 P1400 Tower Europe
- ML370 Gen2 P1400 Tower France
- ML370 Gen2 P1400 Tower Germany
- ML370 Gen2 P1400 Tower Japan
- ML370 Gen2 P1400 Tower PRC
- ML370 Gen2 P1400 Tower UK
- ML370 Gen2 P1400 Tower US
- ML370 Gen2 P1266 Rack US
- ML370 Gen2 P1266 Tower AP
- ML370 Gen2 P1266 Tower Australia
- ML370 Gen2 P1266 Tower Brazil
- ML370 Gen2 P1266 Tower France
- ML370 Gen2 P1266 Tower Germany
- ML370 Gen2 P1266 Tower Japan
- ML370 Gen2 P1266 Tower UK
- ML370 Gen2 P1266 Tower US
- ML370 Gen2 P1400 Tower Australia
- ML370R02 2P1400 790273 UK
- ML370R02 2P1400 791297 UK
- ML370R2 2P1400 625665 BEL
- ML370T02 2P1400 674563 FR
- ML370T02 2P1400 707329 UK
- ML370T02 2P1400 707841 UK
- ML370T02 2P1400 725505 FIN
- ML370T02 2P1400 734209 UK
- ML370T02 2P1400 742657 UK
- ML370T02 2P1400 749057 US
- ML370T02 2P1400 755201 FR
- ML370T02 2P1400 770305 SWI
- ML370T02 2P1400 77049 SWI
- ML370T02 2P1400 841217 SP
- ML370T2 2P1400 607745 SWI
- ML370T2 2P1400 611329 SP
- ML370T2 2P1400 615169 DEN
- ML370T2 2P1400 627457 FR
- ML370T2 2P1400 632321 SP
- ML370T2 2P1400 633857 SP
- ML370T2 2P1400 654593 FR
- ML370T2 P1400 620545 BEL
- ML37X FI. SUMTER Rack France
- ML37X FI. SUMTER Rack Germany
- MSG LC OVMS SIZE3 E1-75
- OMP TRU64 SIZE1
- OVMS DS10 SERVER 512 MB
- P1133-512KB, 128MB, JVV2
- ProLiant DL320 Content Delivery Server - Med/Web
- ProLiant DL380 special server
- ProLiant ML310 tower server (263659-xx2)
- ProLiant ML330 G2 tower server (267622-xx2)
- ProLiant ML330 G3 tower server (353093-xx2)
- ProLiant ML330 G3 tower server (353448-xx2)
- ProLiant ML350-02 UK
- ProLiant ML370 Special Server
- ProLiant ML370 SRP Inactive Skus FR
- ProLiant server ML330/G2
- Rmkt DL320 P1.26GHz 128MB SCSI EU
- Rmkt DL320R01 P1000256S18G EURO
- Rmkt DL320R01 P1133512S18G EURO
- Rmkt DL380R01 P1000 256 EURO
- Rmkt ML310T01 P2200 SCSI 18G EURO
- Rmkt ML330T02 1000 18G SCS DE
- Rmkt ML330T02 1000 18G SCS EURO
- Rmkt ML330T02 1000 18G SCS FR
- Rmkt ML330T02 1000 18G SCS UK
- Rmkt ML330T02 1133 18G SC DE
- Rmkt ML330T02 1133 18G SC EURO
- Rmkt ML330T02 1133 18G SC FR
- Rmkt ML330T02 1133 18G SC UK
- Rmkt ML330T02 1266 18G SC EURO
- Rmkt ML330T02 1400 18G SC EURO
- Rmkt ML330T02 1400 18G SC FR
- Rmkt ML330T02 1400 18G SC GR
- Rmkt ML330T02 1400 18G SC UK
- Rmkt ML370T2 2P1400 2x256MB 2x18GB NC713
- Rmkt ML370T2 2P1400 2x512MB 1x18GB&5x36G
- SB, PL ML370T02 MODEL 6/1266 Tower
- SCE DS10
- SGI 99-50-003638 Server
- SGI R-CA-49808-S4 Server
- SMART SMSC 1.0 4 PLATFORMS
- SMART SMSC 1.0 DS10
- TRU64 DS10 SERVER 512 MB
- Z ML330G2 1GHz ALL
- Z P1000/133 ML330 P1 ALL
- Z P1133/133-512 BST ALL
- Z PIII 1133/133 FC512 ALL
- Z PIII 1400/133 FC512 ALL
- Z18G 10K U3 NHP ALL
- ZP1133/133-512 DL320 ALL
Product Videos
Custom Field
__timestamp 2024-03-18 04:30:48
Warranty 1 Year