Product Description
Intel Xeon 32-bit single-core processor - 1.4GHz (Foster, 512KB Level-2 cache, 400MHz front side bus, 64W thermal design power (TDP), socket 603 PPGA) - Includes heatsink (Part Number 272935-001)Other Details
Where Used
- CPU Xeon/1400MHz 512KB f DL580 G
- DL580 G2 2 X2.5GHz 1MB 2048MB A/P
- DL580 G2 2 X2.5GHz 1MB 2048MB Australia
- DL580 G2 2 X2.5GHz 1MB 2048MB Europe
- DL580 G2 2 X2.5GHz 1MB 2048MB Japan
- DL580 G2 2 X2.5GHz 1MB 2048MB PRC
- DL580 G2 2 X2.5GHz 1MB 2048MB UK
- DL580 G2 2 X2.5GHz 1MB 2048MB USA
- DL580 G2 2 X2.8GHz 1MB 2048MB A/P
- DL580 G2 2 X2.8GHz 1MB 2048MB Australia
- DL580 G2 2 X2.8GHz 1MB 2048MB Europe
- DL580 G2 2 X2.8GHz 1MB 2048MB Japan
- DL580 G2 2 X2.8GHz 1MB 2048MB PRC
- DL580 G2 2 X2.8GHz 1MB 2048MB UK
- DL580 G2 2 X2.8GHz 1MB 2048MB USA
- DL580 G2 X2.0GHz 1MB 1024MB A/P
- DL580 G2 X2.0GHz 1MB 1024MB Australia
- DL580 G2 X2.0GHz 1MB 1024MB Europe
- DL580 G2 X2.0GHz 1MB 1024MB Japan
- DL580 G2 X2.0GHz 1MB 1024MB PRC
- DL580 G2 X2.0GHz 1MB 1024MB UK
- DL580 G2 X2.0GHz 1MB 1024MB USA
- DL580 Gen2 2X MP 1.40 Rack 2048 A/P
- DL580 Gen2 2X MP 1.40 Rack 2048 Australia
- DL580 Gen2 2X MP 1.40 Rack 2048 Europe
- DL580 Gen2 2X MP 1.40 Rack 2048 Japan
- DL580 Gen2 2X MP 1.40 Rack 2048 PRC
- DL580 Gen2 2X MP 1.40 Rack 2048 UK
- DL580 Gen2 2X MP 1.40 Rack 2048 US
- DL580 Gen2 2X MP 1.60 Rack 2048 A/P
- DL580 Gen2 2X MP 1.60 Rack 2048 Australia
- DL580 Gen2 2X MP 1.60 Rack 2048 Europe
- DL580 Gen2 2X MP 1.60 Rack 2048 Japan
- DL580 Gen2 2X MP 1.60 Rack 2048 PRC
- DL580 Gen2 2X MP 1.60 Rack 2048 UK
- DL580 Gen2 2X MP 1.60 Rack 2048 US
- DL580 Gen2 2X MP 1.9 Rack 2048 A/P
- DL580 Gen2 2X MP 1.9 Rack 2048 Australia
- DL580 Gen2 2X MP 1.9 Rack 2048 Europe
- DL580 Gen2 2X MP 1.9 Rack 2048 Japan
- DL580 Gen2 2X MP 1.9 Rack 2048 PRC
- DL580 Gen2 2X MP 1.9 Rack 2048 UK
- DL580 Gen2 2X MP 1.9 Rack 2048 US
- DL580 Gen2 2X MP 2.0 Rack 2048 A/P
- DL580 Gen2 2X MP 2.0 Rack 2048 Australia
- DL580 Gen2 2X MP 2.0 Rack 2048 Europe
- DL580 Gen2 2X MP 2.0 Rack 2048 Japan
- DL580 Gen2 2X MP 2.0 Rack 2048 PRC
- DL580 Gen2 2X MP 2.0 Rack 2048 UK
- DL580 Gen2 2X MP 2.0 Rack 2048 US
- DL580 Gen2 X MP 1.40 Rack 1024MB A/P
- DL580 Gen2 X MP 1.40 Rack 1024MB Australia
- DL580 Gen2 X MP 1.40 Rack 1024MB Europe
- DL580 Gen2 X MP 1.40 Rack 1024MB FR
- DL580 Gen2 X MP 1.40 Rack 1024MB GR
- DL580 Gen2 X MP 1.40 Rack 1024MB Japan
- DL580 Gen2 X MP 1.40 Rack 1024MB PRC
- DL580 Gen2 X MP 1.40 Rack 1024MB UK
- DL580 Gen2 X MP 1.40 Rack 1024MB US
- DL580 Gen2 X MP 1.50 Rack 1024 A/P
- DL580 Gen2 X MP 1.50 Rack 1024 Australia
- DL580 Gen2 X MP 1.50 Rack 1024 Europe
- DL580 Gen2 X MP 1.50 Rack 1024 Japan
- DL580 Gen2 X MP 1.50 Rack 1024 PRC
- DL580 Gen2 X MP 1.50 Rack 1024 UK
- DL580 Gen2 X MP 1.50 Rack 1024 US
- DL580G2 X2.8-2M 2P SP3398 FR
- DL580R 4X1400-512 SP2212GA ALL
- DL580R02 X2.0 1M 2P SP3362
- DL580R02 X2.0 1M 4P SP3363
- DL580R02 X2.0-1M 2P SP3384 FR
- DL580R02 X2.5-1M 2P SP3383 FR
- DL580R02 X2.5-1M 2P SP3415 NL
- DL580R02 X2.5-1M 4P SP3406 EURO
- DL580R02 X2.8 2M 4P SP3374
- DL580R02 X2.8-2M 4P SP3378 GR
- DL580R02 X2.8-2M 4P SP4012UK
- DL580R2 4 X1400 2005 China
- DL580R2 4x1400-512 UK
- DL760 G2 BU X1.5-1M/2.0-2M WW
- HP DL580 G2 Rmkt X1.40GHz 512KB 2048MB
- HP DL580 R02 X1400 512 1P Rmkt US
- HP DL580G2 X2.7 2P NV936 Server
- HP DL580G2 X2.7 2P NV956 Server
- HP DL580G2 X2.7 2P NV967 Server
- HP DL580G2 X2.7 2P NV996 Server
- HP DL580G2 X2.7 2P NV999 Server
- HP DL580G2 X2.7 2P SP5040FR Server
- HP DL580G2 X2.7 4P NV974 Server
- HP DL580G2 X2.7 4P NV989 Server
- HP DL580G2 X2.7 4P NV997 Server
- HP DL580G2 X2.7 4P NV998 Server
- HP DL580G2 X2.7 4P SP5044AT Server
- HP DL580G2 X3.0 W2K3 SP4321AP Server
- HP DL580R02 X2.2 2P SP5510BE Server
- HP DL580R02 X2.2 2P SP5511BE Server
- HP DL580R02 X2.7 2P SP5579CH Server
- HP DL580R02 X2.7 4P 5557NL Server
- HP DL580R02 X2.7 4P 5558NL Server
- HP DL580R02 X3.0 4P SP5577CH Server
- HP DL580R02X3.0 4M 2P SP4149 NL Server
- HP DL580R02X3.0-4M 2P SP4149 AP Svr
- HP DL580R2 X3.0 SP4149 Server
- HP ML570 R02 X1400 512 2P Rmkt US
- HP ProLiant DL580 Base Model Server
- HP ProLiant DL580 G2 Special Rack Server
- HP ProLiant DL580 Special Rack Server
- HP ProLiant DL580 Special Server
- HP ProLiant ML570 Base Model Server
- HP ProLiant ML570 G2 Rmkt Tower Server
- HP ProLiant ML570 Special Server
- Intel Xeon MP X1400-512KB 570/580G2 Processor
- ML570 G2 X1.4GHz 2P Rack A/P
- ML570 G2 X1.4GHz 2P Rack Europe
- ML570 G2 X1.4GHz 2P Rack Japan
- ML570 G2 X1.4GHz 2P Rack PRC
- ML570 G2 X1.4GHz 2P Rack US
- ML570R02 X1400-512 SP2250GA EURO
- Novartis DL580G2 AU ID686 ATR
- Novartis DL580G2 SW ID687 SWI
- ProLiant DL380 Special Server
- ProLiant DL580 (Gen-2)
- ProLiant DL580 G2 F100 Integrated Cluster Solution
- ProLiant DL580 G2 F200 Integrated Cluster Solution
- ProLiant DL580 G2 F200 Non-IntegratedClusterBundle
- ProLiant DL580 G2 Rack Server (311817-xx2)
- ProLiant DL580 G2 Rack Server (311818-xx2)
- ProLiant DL580 G2 Rack Server (311819-xx2)
- ProLiant DL580 Special Server
- ProLiant DL580 UK
- ProLiant ML570 SRP Pilot SKU FR
- ProLiant ML570R02 UK
- Rmkt 1.4GHz Processor Op Kit DL580 G2
- Rmkt DL580 G2 X1.40GHz 512KB 2048MB 2P
- Rmkt DL580 R02 X1400 512 1P AUST
- Rmkt DL580 R02 X1400 512 1P EURO
- Rmkt DL580R02 X1400-512 2P Jpn2
- Rmkt ML570 R 02 X1 400 512 2P AP
- Rmkt ML570 R02 X1400 512 2P EURO
- SGI BASE-ONYX300-8-1 System
- ZX1.4-512 570/580G2 ALL
Product Videos
Custom Field
__timestamp 2024-03-18 04:30:48
Warranty 1 Year