Product Description
Intel Xeon 32-bit single-core processor - 1.9GHz (Gallatin, 1MB Level-2 cache, 400MHz front side bus, 55W thermal design power (TDP), socket 603 PPGA) - Includes heatsink (Part Number 311277-001)Other Details
Where Used
- DL580 G2 2 X2.5GHz 1MB 2048MB A/P
- DL580 G2 2 X2.5GHz 1MB 2048MB Australia
- DL580 G2 2 X2.5GHz 1MB 2048MB Europe
- DL580 G2 2 X2.5GHz 1MB 2048MB Japan
- DL580 G2 2 X2.5GHz 1MB 2048MB PRC
- DL580 G2 2 X2.5GHz 1MB 2048MB UK
- DL580 G2 2 X2.5GHz 1MB 2048MB USA
- DL580 G2 2 X2.8GHz 1MB 2048MB A/P
- DL580 G2 2 X2.8GHz 1MB 2048MB Australia
- DL580 G2 2 X2.8GHz 1MB 2048MB Europe
- DL580 G2 2 X2.8GHz 1MB 2048MB Japan
- DL580 G2 2 X2.8GHz 1MB 2048MB PRC
- DL580 G2 2 X2.8GHz 1MB 2048MB UK
- DL580 G2 2 X2.8GHz 1MB 2048MB USA
- DL580 G2 X2.0GHz 1MB 1024MB A/P
- DL580 G2 X2.0GHz 1MB 1024MB Australia
- DL580 G2 X2.0GHz 1MB 1024MB Europe
- DL580 G2 X2.0GHz 1MB 1024MB Japan
- DL580 G2 X2.0GHz 1MB 1024MB PRC
- DL580 G2 X2.0GHz 1MB 1024MB UK
- DL580 G2 X2.0GHz 1MB 1024MB USA
- DL580 Gen2 2X MP 1.40 Rack 2048 A/P
- DL580 Gen2 2X MP 1.40 Rack 2048 Australia
- DL580 Gen2 2X MP 1.40 Rack 2048 Europe
- DL580 Gen2 2X MP 1.40 Rack 2048 Japan
- DL580 Gen2 2X MP 1.40 Rack 2048 PRC
- DL580 Gen2 2X MP 1.40 Rack 2048 UK
- DL580 Gen2 2X MP 1.40 Rack 2048 US
- DL580 Gen2 2X MP 1.60 Rack 2048 A/P
- DL580 Gen2 2X MP 1.60 Rack 2048 Australia
- DL580 Gen2 2X MP 1.60 Rack 2048 Europe
- DL580 Gen2 2X MP 1.60 Rack 2048 Japan
- DL580 Gen2 2X MP 1.60 Rack 2048 PRC
- DL580 Gen2 2X MP 1.60 Rack 2048 UK
- DL580 Gen2 2X MP 1.60 Rack 2048 US
- DL580 Gen2 2X MP 1.9 Rack 2048 A/P
- DL580 Gen2 2X MP 1.9 Rack 2048 Australia
- DL580 Gen2 2X MP 1.9 Rack 2048 Europe
- DL580 Gen2 2X MP 1.9 Rack 2048 Japan
- DL580 Gen2 2X MP 1.9 Rack 2048 PRC
- DL580 Gen2 2X MP 1.9 Rack 2048 UK
- DL580 Gen2 2X MP 1.9 Rack 2048 US
- DL580 Gen2 2X MP 2.0 Rack 2048 A/P
- DL580 Gen2 2X MP 2.0 Rack 2048 Australia
- DL580 Gen2 2X MP 2.0 Rack 2048 Europe
- DL580 Gen2 2X MP 2.0 Rack 2048 Japan
- DL580 Gen2 2X MP 2.0 Rack 2048 PRC
- DL580 Gen2 2X MP 2.0 Rack 2048 UK
- DL580 Gen2 2X MP 2.0 Rack 2048 US
- DL580 Gen2 X MP 1.40 Rack 1024MB A/P
- DL580 Gen2 X MP 1.40 Rack 1024MB Australia
- DL580 Gen2 X MP 1.40 Rack 1024MB Europe
- DL580 Gen2 X MP 1.40 Rack 1024MB FR
- DL580 Gen2 X MP 1.40 Rack 1024MB GR
- DL580 Gen2 X MP 1.40 Rack 1024MB Japan
- DL580 Gen2 X MP 1.40 Rack 1024MB PRC
- DL580 Gen2 X MP 1.40 Rack 1024MB UK
- DL580 Gen2 X MP 1.40 Rack 1024MB US
- DL580 Gen2 X MP 1.50 Rack 1024 A/P
- DL580 Gen2 X MP 1.50 Rack 1024 Australia
- DL580 Gen2 X MP 1.50 Rack 1024 Europe
- DL580 Gen2 X MP 1.50 Rack 1024 Japan
- DL580 Gen2 X MP 1.50 Rack 1024 PRC
- DL580 Gen2 X MP 1.50 Rack 1024 UK
- DL580 Gen2 X MP 1.50 Rack 1024 US
- DL580 Rmkt G2 X1.90GHz 1MB 2048MB JP
- DL580G2 X2.8-2M 2P SP3398 FR
- DL580R02 X1.9 1M 4P SP3613 Euro
- DL580R02 X1.9 1M SP3170DK Special EU
- DL580R02 X1.9 2P SP3012 Special UK
- DL580R02 X1.9 2P SP3315
- DL580R02 X2.0 1M 2P SP3362
- DL580R02 X2.0 1M 4P SP3363
- DL580R02 X2.0-1M 2P SP3384 FR
- DL580R02 X2.5-1M 2P SP3383 FR
- DL580R02 X2.5-1M 2P SP3415 NL
- DL580R02 X2.5-1M 4P SP3406 EURO
- DL580R02 X2.8 2M 4P SP3374
- DL580R02 X2.8-2M 4P SP3378 GR
- DL580R02 X2.8-2M 4P SP4012UK
- HP DL580 G2 X1.90GHz 1MB 2048MB Rmkt US
- HP DL580G2 X2.7 2P NV936 Server
- HP DL580G2 X2.7 2P NV956 Server
- HP DL580G2 X2.7 2P NV967 Server
- HP DL580G2 X2.7 2P NV996 Server
- HP DL580G2 X2.7 2P NV999 Server
- HP DL580G2 X2.7 2P SP5040FR Server
- HP DL580G2 X2.7 4P NV974 Server
- HP DL580G2 X2.7 4P NV989 Server
- HP DL580G2 X2.7 4P NV997 Server
- HP DL580G2 X2.7 4P NV998 Server
- HP DL580G2 X2.7 4P SP5044AT Server
- HP DL580G2 X3.0 W2K3 SP4321AP Server
- HP DL580R02 X2.2 2P SP5510BE Server
- HP DL580R02 X2.2 2P SP5511BE Server
- HP DL580R02 X2.7 2P SP5579CH Server
- HP DL580R02 X2.7 4P 5557NL Server
- HP DL580R02 X2.7 4P 5558NL Server
- HP DL580R02 X3.0 4P SP5577CH Server
- HP DL580R02X3.0-4M 2P SP4149 AP Svr
- HP DL580R2 X3.0 SP4149 Server
- HP ML570 G2 X1.90GHz 1MB 512MB Rmkt US
- HP ML570R02 Rmkt X1.9-1M 2P
- HP ProLiant DL580 G2 Special Rack Server
- HP ProLiant ML570 Base Model Server
- HP ProLiant ML570 Special Server
- Intel Xeon 1.9GHz 1MB 570/580 G2 Processor
- ML570R02 2P1.9-1M WC304A Special US
- ML570R02 X1.9 1M 2P SP3197 Neth
- Novartis DL580G2 AU ID686 ATR
- Novartis DL580G2 SW ID687 SWI
- ProLiant DL380 Special Server
- ProLiant DL580 (Gen-2)
- ProLiant DL580 G2 F100 Integrated Cluster Solution
- ProLiant DL580 G2 F200 Integrated Cluster Solution
- ProLiant DL580 G2 F200 Non-IntegratedClusterBundle
- ProLiant DL580 G2 Rack Server (311817-xx2)
- ProLiant DL580 G2 Rack Server (311818-xx2)
- ProLiant DL580 G2 Rack Server (311819-xx2)
- ProLiant DL580 Special Server
- Rmkt DL580 G2 X1.90GHz 1MB 2048MB EU
- Rmkt DL580 G2 X1.90GHz 1MB 2048MB UK
- Rmkt ML570 G2 X1.90GHz 1MB 1024MB EU
- Rmkt ML570 G2 X1.90GHz 1MB 512MB DE
- Rmkt ML570 G2 X1.90GHz 1MB 512MB EU
- Rmkt ML570 G2 X1.90GHz 1MB 512MB FR
- Rmkt ML570 G2 X1.90GHz 1MB 512MB UK
- Rmkt X1.91M 570/580 G2 Proc Kit WW
- Z512 REG PC1600 2X256 BRZL
- ZX1.9-1M 570/580 G2 WW
Product Videos
Custom Field
__timestamp 2024-03-18 04:30:48
Warranty 1 Year