Product Description
Hard drive cage small form factor (SFF), 5-hard drive bays. black ear (Part Number 879435-001)Other Details
Where Used
- HPE D3710 1.8TB 12G 10K SAS SC 45TB Bndl
- HPE D3710 1TB 12G 10K SAS SC 25TB Bndl
- HPE D3710 600GB 12G 10K SAS SC 15TB Bndl
- HPE D3710 w/25 1.2TB 12G SAS 10K SFF (2.5in) Enter
- HPE D3710 w/25 2TB 12G SAS 7.2K SFF (2.5in) Midlin
- HPE NonStop i 12G SAS SC v2 Encl
- HPE NonStop i 2300 2P 16G v3 HW Bndl
- HPE NonStop i 2300 2P 32G v3 HW Bndl
- HPE NonStop i 2300 2P 48G v3 HW Bndl
- HPE NonStop i 2400 2P 16G v3 HW Bndl
- HPE NonStop i 2400 2P 32G v3 HW Bndl
- HPE NonStop i 2400 2P 48G v3 HW Bndl
- HPE NONSTOP NS4 X4 2P 64G LOC-A BNDL
- HPE NONSTOP NS4 X4 2P 64G LOC-B BNDL
- HPE NonStop NS4 X4 2P 64G Loc-C Bndl
- HPE NonStop NS4 X4 2P 64GB HW Bndl
- HPE NonStop X 12G SAS SC v2 Encl
- HPE NonStop X NS3 X3 2P 32G HW Bndl
- HPE NonStop X NS3 X3 2P 64G HW Bndl
- HPE SAP HANA Appliance D3710 Storage
- HPE SAP HANA BC/TDI D3710 Storage
- HPE Soln SAP HANA D3710 Strg
- HPE Soln SAP HANA Scale-up D3710 Strg
- HPE Solutions D3710 Storage Block
Product Videos
Custom Field
__timestamp 2024-03-18 04:30:48
Warranty 1 Year